Dry cat food: Friskies wins
Friskies's Seafood Sensations scores 94 to 87. The biggest difference is value, where Friskies leads by 7.1 points.
| Fancy Feast | Friskies | |
|---|---|---|
| Product | Savory Chicken & Turkey Dry | Seafood Sensations |
| Grade | A (87/100) | A (94/100) |
| Safety and recalls | 30/30 | 30/30 |
| Nutrition standards (WSAVA) | 25/25 | 25/25 |
| Owner rating | 4.7★ (5,903) | 4.7★ (27,100) |
| Value | $1.51 per 1,000 kcal | $0.55 per 1,000 kcal |
| Brand-line recalls since 2016 | 0 | 0 |
| Made by | Nestlé Purina PetCare | Nestlé Purina PetCare |
Wet cat food: Friskies wins
Friskies's Shreds Variety Pack scores 93 to 88. The biggest difference is value, where Friskies leads by 5.1 points.
| Fancy Feast | Friskies | |
|---|---|---|
| Product | Gravy Lovers Poultry & Beef Feast Variety Pack | Shreds Variety Pack |
| Grade | A (88/100) | A (93/100) |
| Safety and recalls | 30/30 | 30/30 |
| Nutrition standards (WSAVA) | 25/25 | 25/25 |
| Owner rating | 4.7★ (55,000) | 4.7★ (29,300) |
| Value | $0.31 per oz | $0.15 per oz |
| Brand-line recalls since 2016 | 0 | 0 |
| Made by | Nestlé Purina PetCare | Nestlé Purina PetCare |
Questions
Is Fancy Feast better than Friskies?
Friskies comes out ahead, winning 2 of 2 categories in our grades. Dry cat foods: Fancy Feast 87, Friskies 94. Wet cat foods: Fancy Feast 88, Friskies 93. Scores are out of 100.
Which is cheaper, Fancy Feast or Friskies?
For dry cat foods, Friskies costs less ($1.51 per 1,000 kcal vs $0.55 per 1,000 kcal). For wet cat foods, Friskies costs less ($0.31 per oz vs $0.15 per oz).
Have Fancy Feast or Friskies had recalls?
Since 2016 we found 0 recalls for Fancy Feast brand lines and 0 for Friskies. Each brand page lists them with sources.
Prices, ratings and recalls checked October 2026. We compare each brand's top-selling product in each category. How we grade.